ഭിവാനി - ഇന്നത്തെ സ്വർണ്ണ വില (Thu, 15th January 2026 )
Today Silver rate in ഭിവാനി is ₹ 295000 /1kg and ₹ 2950 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ഹരിയാന today is 295 per 1 kilogram
Advertisement
ഭിവാനി:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-01-15 | ₹ 295000 ▲ 5000 |
| 2026-01-14 | ₹ 290000 ▲ 15000 |
| 2026-01-13 | ₹ 275000 ▲ 5000 |
| 2026-01-12 | ₹ 270000 ▲ 10000 |
| 2026-01-11 | ₹ 260000 ⇿ 0 |
| 2026-01-10 | ₹ 260000 ▲ 11000 |
| 2026-01-09 | ₹ 249000 ▼ -3000 |
| 2026-01-08 | ₹ 252000 ▼ -5000 |
| 2026-01-07 | ₹ 257000 ▲ 4000 |
| 2026-01-06 | ₹ 253000 ▲ 5000 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ഭിവാനി:ଅନ୍ୟ ରାଜ୍ୟରେ ସୁନା ଦର |
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on January 01 | ₹ 238000 |
| Silver Rate on January 15 | ₹ 295000 |
| Highest Silver Rate in January | ₹ 295000 on January 15 |
| Lowest Silver Rate in January | ₹ 238000 on January 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 23.95% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ഭിവാനി:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14333 | ₹ 14415 | -0.57% |
| 8 Gram | ₹ 114664 | ₹ 115320 | -0.57% |
| 10 Gram | ₹ 143330 | ₹ 144150 | -0.57% |
| 50 Gram | ₹ 716650 | ₹ 720750 | -0.57% |
| 100 Gram | ₹ 1433300 | ₹ 1441500 | -0.57% |
| 1 Kg | ₹ 14333000 | ₹ 14415000 | -0.57% |
| 1 Tola | ₹ 157663 | ₹ 158565 | -0.57% |
ഭിവാനി:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 13140 | ₹ 13215 | -0.57% |
| 8 Gram | ₹ 105120 | ₹ 105720 | -0.57% |
| 10 Gram | ₹ 131400 | ₹ 132150 | -0.57% |
| 50 Gram | ₹ 657000 | ₹ 660750 | -0.57% |
| 100 Gram | ₹ 1314000 | ₹ 1321500 | -0.57% |
| 1 Kg | ₹ 13140000 | ₹ 13215000 | -0.57% |
| 1 Tola | ₹ 144540 | ₹ 145365 | -0.57% |
