ഭിവാനി - ഇന്നത്തെ സ്വർണ്ണ വില (Wed, 21st October 2026 )
Today Silver rate in ഭിവാനി is ₹ 230000 /1kg and ₹ 2300 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ഹരിയാന today is 230 per 1 kilogram
Advertisement
ഭിവാനി:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-10-21 | ₹ 230000 ⇿ 0 |
| 2026-10-20 | ₹ 230000 ⇿ 0 |
| 2026-10-19 | ₹ 230000 ⇿ 0 |
| 2026-10-18 | ₹ 230000 ⇿ 0 |
| 2026-10-17 | ₹ 230000 ⇿ 0 |
| 2026-10-16 | ₹ 230000 ⇿ 0 |
| 2026-10-15 | ₹ 230000 ▼ -5000 |
| 2026-10-14 | ₹ 235000 ⇿ 0 |
| 2026-10-13 | ₹ 235000 ▼ -5000 |
| 2026-10-12 | ₹ 240000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ഭിവാനി:ഒക്ടോബറിലെ സ്വർണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on October 01 | ₹ 235000 |
| Silver Rate on October 21 | ₹ 230000 |
| Highest Silver Rate in October | ₹ 240000 on October 10 |
| Lowest Silver Rate in October | ₹ 230000 on October 15 |
| % സ്വർണ വിലയിൽ മാറ്റം | -2.13% |
| മൊത്തത്തിലുള്ള പ്രകടനം | വീഴുന്നു▼ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ഭിവാനി:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14623 | ₹ 14623 | 0.00% |
| 8 Gram | ₹ 116984 | ₹ 116984 | 0.00% |
| 10 Gram | ₹ 146230 | ₹ 146230 | 0.00% |
| 50 Gram | ₹ 731150 | ₹ 731150 | 0.00% |
| 100 Gram | ₹ 1462300 | ₹ 1462300 | 0.00% |
| 1 Kg | ₹ 14623000 | ₹ 14623000 | 0.00% |
| 1 Tola | ₹ 160853 | ₹ 160853 | 0.00% |
ഭിവാനി:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 13405 | ₹ 13405 | 0.00% |
| 8 Gram | ₹ 107240 | ₹ 107240 | 0.00% |
| 10 Gram | ₹ 134050 | ₹ 134050 | 0.00% |
| 50 Gram | ₹ 670250 | ₹ 670250 | 0.00% |
| 100 Gram | ₹ 1340500 | ₹ 1340500 | 0.00% |
| 1 Kg | ₹ 13405000 | ₹ 13405000 | 0.00% |
| 1 Tola | ₹ 147455 | ₹ 147455 | 0.00% |
