ഭിവാനി - ഇന്നത്തെ സ്വർണ്ണ വില (Wed, 22nd July 2026 )
Today Silver rate in ഭിവാനി is ₹ 240000 /1kg and ₹ 2400 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ഹരിയാന today is 240 per 1 kilogram
Advertisement
ഭിവാനി:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-07-22 | ₹ 240000 ▲ 5000 |
| 2026-07-21 | ₹ 235000 ⇿ 0 |
| 2026-07-20 | ₹ 235000 ▲ 5000 |
| 2026-07-19 | ₹ 230000 ⇿ 0 |
| 2026-07-18 | ₹ 230000 ▼ -4900 |
| 2026-07-17 | ₹ 234900 ▼ -100 |
| 2026-07-16 | ₹ 235000 ⇿ 0 |
| 2026-07-15 | ₹ 235000 ⇿ 0 |
| 2026-07-14 | ₹ 235000 ⇿ 0 |
| 2026-07-13 | ₹ 235000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ഭിവാനി:ജൂലൈയിലെ സ്വർണ്ണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on July 01 | ₹ 240000 |
| Silver Rate on July 22 | ₹ 240000 |
| Highest Silver Rate in July | ₹ 250000 on July 03 |
| Lowest Silver Rate in July | ₹ 230000 on July 18 |
| % സ്വർണ വിലയിൽ മാറ്റം | 0.00% |
| മൊത്തത്തിലുള്ള പ്രകടനം | No Change⇿ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ഭിവാനി:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14656 | ₹ 14437 | 1.52% |
| 8 Gram | ₹ 117248 | ₹ 115496 | 1.52% |
| 10 Gram | ₹ 146560 | ₹ 144370 | 1.52% |
| 50 Gram | ₹ 732800 | ₹ 721850 | 1.52% |
| 100 Gram | ₹ 1465600 | ₹ 1443700 | 1.52% |
| 1 Kg | ₹ 14656000 | ₹ 14437000 | 1.52% |
| 1 Tola | ₹ 161216 | ₹ 158807 | 1.52% |
ഭിവാനി:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 13445 | ₹ 13235 | 1.59% |
| 8 Gram | ₹ 107560 | ₹ 105880 | 1.59% |
| 10 Gram | ₹ 134450 | ₹ 132350 | 1.59% |
| 50 Gram | ₹ 672250 | ₹ 661750 | 1.59% |
| 100 Gram | ₹ 1344500 | ₹ 1323500 | 1.59% |
| 1 Kg | ₹ 13445000 | ₹ 13235000 | 1.59% |
| 1 Tola | ₹ 147895 | ₹ 145585 | 1.59% |
