ലഖ്നൗ - ഇന്നത്തെ സ്വർണ്ണ നിരക്ക് (Wed, 14th January 2026 )
Today Silver rate in ലഖ്നൗ is ₹ 275000 /1kg and ₹ 2750 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ഉത്തർപ്രദേശ് today is 275 per 1 kilogram
Advertisement
ലഖ്നൗ:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-01-13 | ₹ 275000 ▲ 5000 |
| 2026-01-12 | ₹ 270000 ▲ 10000 |
| 2026-01-11 | ₹ 260000 ⇿ 0 |
| 2026-01-10 | ₹ 260000 ▲ 11000 |
| 2026-01-09 | ₹ 249000 ▼ -3000 |
| 2026-01-08 | ₹ 252000 ▼ -5000 |
| 2026-01-07 | ₹ 257000 ▲ 4000 |
| 2026-01-06 | ₹ 253000 ▲ 5000 |
| 2026-01-05 | ₹ 248000 ▲ 7000 |
| 2026-01-04 | ₹ 241000 ▲ 1000 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ലഖ്നൗ:ଅନ୍ୟ ରାଜ୍ୟରେ ସୁନା ଦର |
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on January 01 | ₹ 238000 |
| Silver Rate on January 13 | ₹ 275000 |
| Highest Silver Rate in January | ₹ 275000 on January 13 |
| Lowest Silver Rate in January | ₹ 238000 on January 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 15.55% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ലഖ്നൗ:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14268 | ₹ 14230 | 0.27% |
| 8 Gram | ₹ 114144 | ₹ 113840 | 0.27% |
| 10 Gram | ₹ 142680 | ₹ 142300 | 0.27% |
| 50 Gram | ₹ 713400 | ₹ 711500 | 0.27% |
| 100 Gram | ₹ 1426800 | ₹ 1423000 | 0.27% |
| 1 Kg | ₹ 14268000 | ₹ 14230000 | 0.27% |
| 1 Tola | ₹ 156948 | ₹ 156530 | 0.27% |
ലഖ്നൗ:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 13080 | ₹ 13045 | 0.27% |
| 8 Gram | ₹ 104640 | ₹ 104360 | 0.27% |
| 10 Gram | ₹ 130800 | ₹ 130450 | 0.27% |
| 50 Gram | ₹ 654000 | ₹ 652250 | 0.27% |
| 100 Gram | ₹ 1308000 | ₹ 1304500 | 0.27% |
| 1 Kg | ₹ 13080000 | ₹ 13045000 | 0.27% |
| 1 Tola | ₹ 143880 | ₹ 143495 | 0.27% |
