ലഖ്നൗ - ഇന്നത്തെ സ്വർണ്ണ നിരക്ക് (Fri, 29th May 2026 )
Today Silver rate in ലഖ്നൗ is ₹ 280000 /1kg and ₹ 2800 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ഉത്തർപ്രദേശ് today is 280 per 1 kilogram
Advertisement
ലഖ്നൗ:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-05-29 | ₹ 280000 ▲ 5000 |
| 2026-05-28 | ₹ 275000 ▼ -10000 |
| 2026-05-27 | ₹ 285000 ⇿ 0 |
| 2026-05-26 | ₹ 285000 ⇿ 0 |
| 2026-05-25 | ₹ 285000 ⇿ 0 |
| 2026-05-24 | ₹ 285000 ⇿ 0 |
| 2026-05-23 | ₹ 285000 ⇿ 0 |
| 2026-05-22 | ₹ 285000 ⇿ 0 |
| 2026-05-21 | ₹ 285000 ▲ 5000 |
| 2026-05-20 | ₹ 280000 ▼ -5000 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ലഖ്നൗ:മെയ് മാസത്തിലെ സ്വർണ്ണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on May 01 | ₹ 255000 |
| Silver Rate on May 29 | ₹ 280000 |
| Highest Silver Rate in May | ₹ 310000 on May 13 |
| Lowest Silver Rate in May | ₹ 255000 on May 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 9.80% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ലഖ്നൗ:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 15779 | ₹ 15621 | 1.01% |
| 8 Gram | ₹ 126232 | ₹ 124968 | 1.01% |
| 10 Gram | ₹ 157790 | ₹ 156210 | 1.01% |
| 50 Gram | ₹ 788950 | ₹ 781050 | 1.01% |
| 100 Gram | ₹ 1577900 | ₹ 1562100 | 1.01% |
| 1 Kg | ₹ 15779000 | ₹ 15621000 | 1.01% |
| 1 Tola | ₹ 173569 | ₹ 171831 | 1.01% |
ലഖ്നൗ:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14465 | ₹ 14320 | 1.01% |
| 8 Gram | ₹ 115720 | ₹ 114560 | 1.01% |
| 10 Gram | ₹ 144650 | ₹ 143200 | 1.01% |
| 50 Gram | ₹ 723250 | ₹ 716000 | 1.01% |
| 100 Gram | ₹ 1446500 | ₹ 1432000 | 1.01% |
| 1 Kg | ₹ 14465000 | ₹ 14320000 | 1.01% |
| 1 Tola | ₹ 159115 | ₹ 157520 | 1.01% |
