സെൻട്രൽ ഡൽഹി - ഇന്നത്തെ സ്വർണ്ണ വില (Fri, 30th January 2026 )
Today Silver rate in മധ്യ ദില്ലി is ₹ 410000 /1kg and ₹ 4100 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ദില്ലി today is 410 per 1 kilogram
Advertisement
മധ്യ ദില്ലി:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-01-29 | ₹ 410000 ▲ 30000 |
| 2026-01-28 | ₹ 380000 ▲ 10000 |
| 2026-01-27 | ₹ 370000 ▲ 10000 |
| 2026-01-26 | ₹ 360000 ▲ 25000 |
| 2026-01-25 | ₹ 335000 ⇿ 0 |
| 2026-01-24 | ₹ 335000 ▼ -5000 |
| 2026-01-23 | ₹ 340000 ▲ 15000 |
| 2026-01-22 | ₹ 325000 ▼ -5000 |
| 2026-01-21 | ₹ 330000 ▲ 10000 |
| 2026-01-20 | ₹ 320000 ▲ 15000 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
മധ്യ ദില്ലി:ଅନ୍ୟ ରାଜ୍ୟରେ ସୁନା ଦର |
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on January 01 | ₹ 238000 |
| Silver Rate on January 29 | ₹ 410000 |
| Highest Silver Rate in January | ₹ 410000 on January 29 |
| Lowest Silver Rate in January | ₹ 238000 on January 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 72.27% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
മധ്യ ദില്ലി:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 17900 | ₹ 16723 | 7.04% |
| 8 Gram | ₹ 143200 | ₹ 133784 | 7.04% |
| 10 Gram | ₹ 179000 | ₹ 167230 | 7.04% |
| 50 Gram | ₹ 895000 | ₹ 836150 | 7.04% |
| 100 Gram | ₹ 1790000 | ₹ 1672300 | 7.04% |
| 1 Kg | ₹ 17900000 | ₹ 16723000 | 7.04% |
| 1 Tola | ₹ 196900 | ₹ 183953 | 7.04% |
മധ്യ ദില്ലി:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 16410 | ₹ 15330 | 7.05% |
| 8 Gram | ₹ 131280 | ₹ 122640 | 7.05% |
| 10 Gram | ₹ 164100 | ₹ 153300 | 7.05% |
| 50 Gram | ₹ 820500 | ₹ 766500 | 7.05% |
| 100 Gram | ₹ 1641000 | ₹ 1533000 | 7.05% |
| 1 Kg | ₹ 16410000 | ₹ 15330000 | 7.05% |
| 1 Tola | ₹ 180510 | ₹ 168630 | 7.05% |
