ധോൽപൂർ - ഇന്നത്തെ സ്വർണ്ണ വില (Thu, 21st May 2026 )
Today Silver rate in ധോൽപൂർ is ₹ 280000 /1kg and ₹ 2800 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in രാജസ്ഥാൻ today is 280 per 1 kilogram
Advertisement
ധോൽപൂർ:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-05-20 | ₹ 280000 ▼ -5000 |
| 2026-05-19 | ₹ 285000 ▼ -5000 |
| 2026-05-18 | ₹ 290000 ▲ 10000 |
| 2026-05-17 | ₹ 280000 ⇿ 0 |
| 2026-05-16 | ₹ 280000 ▼ -10000 |
| 2026-05-15 | ₹ 290000 ▼ -10000 |
| 2026-05-14 | ₹ 300000 ▼ -10000 |
| 2026-05-13 | ₹ 310000 ▲ 20000 |
| 2026-05-12 | ₹ 290000 ▲ 15000 |
| 2026-05-11 | ₹ 275000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ധോൽപൂർ:മെയ് മാസത്തിലെ സ്വർണ്ണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on May 01 | ₹ 255000 |
| Silver Rate on May 20 | ₹ 280000 |
| Highest Silver Rate in May | ₹ 310000 on May 13 |
| Lowest Silver Rate in May | ₹ 255000 on May 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 9.80% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ധോൽപൂർ:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 15850 | ₹ 15719 | 0.83% |
| 8 Gram | ₹ 126800 | ₹ 125752 | 0.83% |
| 10 Gram | ₹ 158500 | ₹ 157190 | 0.83% |
| 50 Gram | ₹ 792500 | ₹ 785950 | 0.83% |
| 100 Gram | ₹ 1585000 | ₹ 1571900 | 0.83% |
| 1 Kg | ₹ 15850000 | ₹ 15719000 | 0.83% |
| 1 Tola | ₹ 174350 | ₹ 172909 | 0.83% |
ധോൽപൂർ:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14530 | ₹ 14410 | 0.83% |
| 8 Gram | ₹ 116240 | ₹ 115280 | 0.83% |
| 10 Gram | ₹ 145300 | ₹ 144100 | 0.83% |
| 50 Gram | ₹ 726500 | ₹ 720500 | 0.83% |
| 100 Gram | ₹ 1453000 | ₹ 1441000 | 0.83% |
| 1 Kg | ₹ 14530000 | ₹ 14410000 | 0.83% |
| 1 Tola | ₹ 159830 | ₹ 158510 | 0.83% |
