റോപ്പർ - ഇന്നത്തെ സ്വർണ്ണ നിരക്ക് (Tue, 25th August 2026 )
Today Silver rate in റോപ്പർ is ₹ 260000 /1kg and ₹ 2600 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in പഞ്ചാബ് today is 260 per 1 kilogram
Advertisement
റോപ്പർ:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-08-25 | ₹ 260000 ⇿ 0 |
| 2026-08-24 | ₹ 260000 ⇿ 0 |
| 2026-08-23 | ₹ 260000 ⇿ 0 |
| 2026-08-22 | ₹ 260000 ⇿ 0 |
| 2026-08-21 | ₹ 260000 ▲ 5000 |
| 2026-08-20 | ₹ 255000 ▲ 10000 |
| 2026-08-19 | ₹ 245000 ▼ -5000 |
| 2026-08-18 | ₹ 250000 ⇿ 0 |
| 2026-08-17 | ₹ 250000 ⇿ 0 |
| 2026-08-16 | ₹ 250000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
റോപ്പർ:ഓഗസ്റ്റിലെ സ്വർണ്ണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on August 01 | ₹ 235000 |
| Silver Rate on August 25 | ₹ 260000 |
| Highest Silver Rate in August | ₹ 260000 on August 21 |
| Lowest Silver Rate in August | ₹ 235000 on August 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 10.64% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
റോപ്പർ:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 16390 | ₹ 16412 | -0.13% |
| 8 Gram | ₹ 131120 | ₹ 131296 | -0.13% |
| 10 Gram | ₹ 163900 | ₹ 164120 | -0.13% |
| 50 Gram | ₹ 819500 | ₹ 820600 | -0.13% |
| 100 Gram | ₹ 1639000 | ₹ 1641200 | -0.13% |
| 1 Kg | ₹ 16390000 | ₹ 16412000 | -0.13% |
| 1 Tola | ₹ 180290 | ₹ 180532 | -0.13% |
റോപ്പർ:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 15025 | ₹ 15045 | -0.13% |
| 8 Gram | ₹ 120200 | ₹ 120360 | -0.13% |
| 10 Gram | ₹ 150250 | ₹ 150450 | -0.13% |
| 50 Gram | ₹ 751250 | ₹ 752250 | -0.13% |
| 100 Gram | ₹ 1502500 | ₹ 1504500 | -0.13% |
| 1 Kg | ₹ 15025000 | ₹ 15045000 | -0.13% |
| 1 Tola | ₹ 165275 | ₹ 165495 | -0.13% |
