സവായ് മധോപൂർ - ഇന്നത്തെ സ്വർണ്ണ വില (Fri, 21st August 2026 )
Today Silver rate in സവായ് മാധോപൂർ is ₹ 260000 /1kg and ₹ 2600 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in രാജസ്ഥാൻ today is 260 per 1 kilogram
Advertisement
സവായ് മാധോപൂർ:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-08-21 | ₹ 260000 ▲ 5000 |
| 2026-08-20 | ₹ 255000 ▲ 10000 |
| 2026-08-19 | ₹ 245000 ▼ -5000 |
| 2026-08-18 | ₹ 250000 ⇿ 0 |
| 2026-08-17 | ₹ 250000 ⇿ 0 |
| 2026-08-16 | ₹ 250000 ⇿ 0 |
| 2026-08-15 | ₹ 250000 ▼ -5000 |
| 2026-08-14 | ₹ 255000 ⇿ 0 |
| 2026-08-13 | ₹ 255000 ⇿ 0 |
| 2026-08-12 | ₹ 255000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
സവായ് മാധോപൂർ:ഓഗസ്റ്റിലെ സ്വർണ്ണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on August 01 | ₹ 235000 |
| Silver Rate on August 21 | ₹ 260000 |
| Highest Silver Rate in August | ₹ 260000 on August 21 |
| Lowest Silver Rate in August | ₹ 235000 on August 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 10.64% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
സവായ് മാധോപൂർ:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 16063 | ₹ 15942 | 0.76% |
| 8 Gram | ₹ 128504 | ₹ 127536 | 0.76% |
| 10 Gram | ₹ 160630 | ₹ 159420 | 0.76% |
| 50 Gram | ₹ 803150 | ₹ 797100 | 0.76% |
| 100 Gram | ₹ 1606300 | ₹ 1594200 | 0.76% |
| 1 Kg | ₹ 16063000 | ₹ 15942000 | 0.76% |
| 1 Tola | ₹ 176693 | ₹ 175362 | 0.76% |
സവായ് മാധോപൂർ:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14725 | ₹ 14615 | 0.75% |
| 8 Gram | ₹ 117800 | ₹ 116920 | 0.75% |
| 10 Gram | ₹ 147250 | ₹ 146150 | 0.75% |
| 50 Gram | ₹ 736250 | ₹ 730750 | 0.75% |
| 100 Gram | ₹ 1472500 | ₹ 1461500 | 0.75% |
| 1 Kg | ₹ 14725000 | ₹ 14615000 | 0.75% |
| 1 Tola | ₹ 161975 | ₹ 160765 | 0.75% |
