സൗത്ത് ആൻഡമാൻ - ഇന്നത്തെ സ്വർണ്ണ വില (Tue, 25th August 2026 )
Today Silver rate in തെക്കൻ ആൻഡമാൻ is ₹ 265000 /1kg and ₹ 2650 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ആൻഡമാൻ നിക്കോബാർ ദ്വീപുകൾ today is 265 per 1 kilogram
Advertisement
തെക്കൻ ആൻഡമാൻ:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-08-25 | ₹ 265000 ▼ -10000 |
| 2026-08-24 | ₹ 275000 ▲ 5000 |
| 2026-08-23 | ₹ 270000 ⇿ 0 |
| 2026-08-22 | ₹ 270000 ▲ 5000 |
| 2026-08-21 | ₹ 265000 ▲ 5000 |
| 2026-08-20 | ₹ 260000 ▲ 10000 |
| 2026-08-19 | ₹ 250000 ▼ -5000 |
| 2026-08-18 | ₹ 255000 ⇿ 0 |
| 2026-08-17 | ₹ 255000 ⇿ 0 |
| 2026-08-16 | ₹ 255000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
തെക്കൻ ആൻഡമാൻ:ഓഗസ്റ്റിലെ സ്വർണ്ണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on August 01 | ₹ 234900 |
| Silver Rate on August 25 | ₹ 265000 |
| Highest Silver Rate in August | ₹ 275000 on August 24 |
| Lowest Silver Rate in August | ₹ 234900 on August 01 |
| % സ്വർണ വിലയിൽ മാറ്റം | 12.81% |
| മൊത്തത്തിലുള്ള പ്രകടനം | ഉയരുന്നു▲ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
തെക്കൻ ആൻഡമാൻ:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 16375 | ₹ 16397 | -0.13% |
| 8 Gram | ₹ 131000 | ₹ 131176 | -0.13% |
| 10 Gram | ₹ 163750 | ₹ 163970 | -0.13% |
| 50 Gram | ₹ 818750 | ₹ 819850 | -0.13% |
| 100 Gram | ₹ 1637500 | ₹ 1639700 | -0.13% |
| 1 Kg | ₹ 16375000 | ₹ 16397000 | -0.13% |
| 1 Tola | ₹ 180125 | ₹ 180367 | -0.13% |
തെക്കൻ ആൻഡമാൻ:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 15010 | ₹ 15030 | -0.13% |
| 8 Gram | ₹ 120080 | ₹ 120240 | -0.13% |
| 10 Gram | ₹ 150100 | ₹ 150300 | -0.13% |
| 50 Gram | ₹ 750500 | ₹ 751500 | -0.13% |
| 100 Gram | ₹ 1501000 | ₹ 1503000 | -0.13% |
| 1 Kg | ₹ 15010000 | ₹ 15030000 | -0.13% |
| 1 Tola | ₹ 165110 | ₹ 165330 | -0.13% |
