Today Silver rate in ഉന is ₹ 265000 /1kg and ₹ 2650 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ഹിമാചൽ പ്രദേശ് today is 265 per 1 kilogram
Advertisement
ഉന:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-03-18 | ₹ 265000 ▼ -10000 |
| 2026-03-17 | ₹ 275000 ▲ 5000 |
| 2026-03-16 | ₹ 270000 ▼ -5000 |
| 2026-03-15 | ₹ 275000 ⇿ 0 |
| 2026-03-14 | ₹ 275000 ▼ -5000 |
| 2026-03-13 | ₹ 280000 ⇿ 0 |
| 2026-03-12 | ₹ 280000 ▼ -10000 |
| 2026-03-11 | ₹ 290000 ⇿ 0 |
| 2026-03-10 | ₹ 290000 ▲ 10000 |
| 2026-03-09 | ₹ 280000 ▼ -5000 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
ഉന:ମାର୍ଚ୍ଚରେ ସୁନା ଦର ପରିସର |
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on March 01 | ₹ 295000 |
| Silver Rate on March 18 | ₹ 265000 |
| Highest Silver Rate in March | ₹ 315000 on March 02 |
| Lowest Silver Rate in March | ₹ 265000 on March 18 |
| % സ്വർണ വിലയിൽ മാറ്റം | -10.17% |
| മൊത്തത്തിലുള്ള പ്രകടനം | വീഴുന്നു▼ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
ഉന:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 15790 | ₹ 15877 | -0.55% |
| 8 Gram | ₹ 126320 | ₹ 127016 | -0.55% |
| 10 Gram | ₹ 157900 | ₹ 158770 | -0.55% |
| 50 Gram | ₹ 789500 | ₹ 793850 | -0.55% |
| 100 Gram | ₹ 1579000 | ₹ 1587700 | -0.55% |
| 1 Kg | ₹ 15790000 | ₹ 15877000 | -0.55% |
| 1 Tola | ₹ 173690 | ₹ 174647 | -0.55% |
ഉന:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14475 | ₹ 14555 | -0.55% |
| 8 Gram | ₹ 115800 | ₹ 116440 | -0.55% |
| 10 Gram | ₹ 144750 | ₹ 145550 | -0.55% |
| 50 Gram | ₹ 723750 | ₹ 727750 | -0.55% |
| 100 Gram | ₹ 1447500 | ₹ 1455500 | -0.55% |
| 1 Kg | ₹ 14475000 | ₹ 14555000 | -0.55% |
| 1 Tola | ₹ 159225 | ₹ 160105 | -0.55% |
