പടിഞ്ഞാറൻ ഡൽഹി - ഇന്നത്തെ സ്വർണ്ണ വില (Thu, 29th October 2026 )
Today Silver rate in പശ്ചിമ ദില്ലി is ₹ 220000 /1kg and ₹ 2200 /10gram. Here you can check silver price in diiferent weights like silver rate per gram, per 10 gram, per kilogram and per tola. We are showing last updated day price as a Today Silver Price in case of price is not updated for today.
Here, Silver is preferred not only for its ornamental value but is also viewed as a safe investment tool. The prices, however, keep fluctuating regularly depending on a gamut of domestic, as well as, international factors. Silver price in ദില്ലി today is 220 per 1 kilogram
Advertisement
പശ്ചിമ ദില്ലി:Silver Rate for last 10 days
| തീയതി | 1 KG വെള്ളി |
|---|---|
| 2026-10-28 | ₹ 220000 ⇿ 0 |
| 2026-10-27 | ₹ 220000 ⇿ 0 |
| 2026-10-26 | ₹ 220000 ⇿ 0 |
| 2026-10-25 | ₹ 220000 ⇿ 0 |
| 2026-10-24 | ₹ 220000 ⇿ 0 |
| 2026-10-23 | ₹ 220000 ▼ -5000 |
| 2026-10-22 | ₹ 225000 ▼ -5000 |
| 2026-10-21 | ₹ 230000 ⇿ 0 |
| 2026-10-20 | ₹ 230000 ⇿ 0 |
| 2026-10-19 | ₹ 230000 ⇿ 0 |
മറ്റ് നഗരങ്ങളിലെ വെള്ളി നിരക്ക്
പശ്ചിമ ദില്ലി:ഒക്ടോബറിലെ സ്വർണ വില പരിധി
| ഘടകം | വെള്ളി |
|---|---|
| Silver Rate on October 01 | ₹ 235000 |
| Silver Rate on October 28 | ₹ 220000 |
| Highest Silver Rate in October | ₹ 240000 on October 10 |
| Lowest Silver Rate in October | ₹ 220000 on October 23 |
| % സ്വർണ വിലയിൽ മാറ്റം | -6.38% |
| മൊത്തത്തിലുള്ള പ്രകടനം | വീഴുന്നു▼ |
മെട്രോ നഗരങ്ങളിലെ സ്വർണ വില
Advertisement
പശ്ചിമ ദില്ലി:ഇന്ന് ഗ്രാമിന് 24 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 24 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 24 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 14410 | ₹ 14344 | 0.46% |
| 8 Gram | ₹ 115280 | ₹ 114752 | 0.46% |
| 10 Gram | ₹ 144100 | ₹ 143440 | 0.46% |
| 50 Gram | ₹ 720500 | ₹ 717200 | 0.46% |
| 100 Gram | ₹ 1441000 | ₹ 1434400 | 0.46% |
| 1 Kg | ₹ 14410000 | ₹ 14344000 | 0.46% |
| 1 Tola | ₹ 158510 | ₹ 157784 | 0.46% |
പശ്ചിമ ദില്ലി:ഇന്ന് ഗ്രാമിന് 22 കാരറ്റ് സ്വർണ്ണ വില (INR)
| അളവ് | ഇന്ന് 22 കാരറ്റ് ഗോൾഡ് | ഇന്നലെ 22 കാരറ്റ് ഗോൾഡ് | പ്രതിദിന വില മാറ്റം |
|---|---|---|---|
| 1 Gram | ₹ 13210 | ₹ 13150 | 0.46% |
| 8 Gram | ₹ 105680 | ₹ 105200 | 0.46% |
| 10 Gram | ₹ 132100 | ₹ 131500 | 0.46% |
| 50 Gram | ₹ 660500 | ₹ 657500 | 0.46% |
| 100 Gram | ₹ 1321000 | ₹ 1315000 | 0.46% |
| 1 Kg | ₹ 13210000 | ₹ 13150000 | 0.46% |
| 1 Tola | ₹ 145310 | ₹ 144650 | 0.46% |
